Standard Shape
| Widths | Length | Wheelbase | Tail | Nose |
|---|---|---|---|---|
| 7.50 – 7.75 | 31.90 | 14.19 | 6.88 | 7.13 |
| 7.88 – 8.25 | 32.09 | 14.38 | 6.88 | 7.13 |
| 8.38 – 9.00 | 32.27 | 14.56 | 6.88 | 7.13 |
Twin Shape
| Widths | Length | Wheelbase | Tail | Nose |
|---|---|---|---|---|
| 7.50 – 8.00 | 31.71 | 14.00 | 7.00 | 7.00 |
| 8.13 – 8.50 | 32.09 | 14.38 | 7.00 | 7.00 |
| 8.75 – 9.00 | 32.71 | 14.75 | 7.13 | 7.13 |
All dimensions are in inches. Widths and lengths can vary slightly as the finishing work is done by hand.

